<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>bioephemera.com</title>
	<link>http://bioephemera.com</link>
	<description>the art of biology &#38; the biology of art</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:40:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>&#8220;Jesus is God&#8217;s Atomic Bomb,&#8221; and other lyrical classics</title>
		<description><![CDATA[Conelrad&#8217;s fascinating cold war culture jukebox, Atomic Platters, offers lyrics and historical context spanning several decades of popular atomic-themed music. Many of the songs unsurprisingly convey a sense of unprecedented, un-romanticized astonishment and awe. Consider the following gem: Jesus is &#8230; <a href="http://bioephemera.com/2012/02/03/jesus-is-gods-atomic-bomb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://bioephemera.com/2012/02/03/jesus-is-gods-atomic-bomb/</link>
			</item>
	<item>
		<title>&#8220;Where I live, everything is so small!&#8221;</title>
		<description><![CDATA[APOD&#8217;s photo of the day is, in the words of my boyfriend, &#8220;very The Little Prince.&#8221; How wonderfully whimsical.]]></description>
		<link>http://bioephemera.com/2012/01/28/where-i-live-everything-is-so-small/</link>
			</item>
	<item>
		<title>Russian water computers + garden design = underused steampunk plot</title>
		<description><![CDATA[If you&#8217;ve been secretly hankering to read an Umberto Eco novel about the Illuminati building a giant proto-computer underneath Versailles, do I have the blog post for you!]]></description>
		<link>http://bioephemera.com/2012/01/27/russian-water-computers-garden-design-underused-steampunk-plot/</link>
			</item>
	<item>
		<title>taking choices back from technology: David Imus&#8217; old-fashioned new map</title>
		<description><![CDATA[Slate recently had a story by Seth Stevenson on Oregon mapmaker David Imus, who spent thousands of hours painstakingly crafting a two-dimensional wall map of the US. While yet another schoolroom wall map might sound like a complete nonstory, Imus&#8217; &#8230; <a href="http://bioephemera.com/2012/01/21/taking-choices-back-from-technology-david-imus-old-fashioned-new-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://bioephemera.com/2012/01/21/taking-choices-back-from-technology-david-imus-old-fashioned-new-map/</link>
			</item>
	<item>
		<title>Sciart Links</title>
		<description><![CDATA[I&#8217;ve been too busy to write a real post lately, but that doesn&#8217;t mean there aren&#8217;t some amazing sciart/ephemera-art links going around. Here are some: Origami human torso with organs (via David Ng) In situ pencil lead carvings &#8211; the &#8230; <a href="http://bioephemera.com/2012/01/17/sciart-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://bioephemera.com/2012/01/17/sciart-links/</link>
			</item>
	<item>
		<title>Art on the Moon?</title>
		<description><![CDATA[Lunation, a group-curated show, opens today at Brooklyn&#8217;s Observatory: Artists and scientists have always been attracted to the moon. . . Our closest celestial neighbor, the earth’s little sister, the moon creates the tides and illuminates the woods at night. &#8230; <a href="http://bioephemera.com/2012/01/07/art-on-the-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://bioephemera.com/2012/01/07/art-on-the-moon/</link>
			</item>
	<item>
		<title>Chipotle saves spherical pigs from Science</title>
		<description><![CDATA[If one of your New Years&#8217; resolutions is to eat healthier, more sustainable food, contemplating the evils of industrial food production and re-reading The Omnivore&#8217;s Dilemma might help you reach that goal &#8212; and you might want to post this &#8230; <a href="http://bioephemera.com/2012/01/01/chipotle-saves-spherical-pigs-from-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://bioephemera.com/2012/01/01/chipotle-saves-spherical-pigs-from-science/</link>
			</item>
	<item>
		<title>Carnival of the Animals: holiday window wonder cabinets</title>
		<description><![CDATA[Bergdorf Goodman&#8217;s elaborate animal-themed holiday window displays rock my world: See more windows (huge images) at their blog. The last window in particular is Snow Queen-esque (think Narnia); the metal bird themed window seems very Yeatsian. Truly, upscale holiday window &#8230; <a href="http://bioephemera.com/2011/12/27/carnival-of-the-animals-holiday-window-wonder-cabinets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://bioephemera.com/2011/12/27/carnival-of-the-animals-holiday-window-wonder-cabinets/</link>
			</item>
	<item>
		<title>Dr. House vs. Car Talk: Diagnostic Showdown</title>
		<description><![CDATA[A clever little article in JAMA, written by Gurpreet Dhaliwal, suggests that diagnosticians should admire not House, MD, but rather NPR&#8217;s Car Talk mechanics, Click and Clack: Car Talk, like most forms of technology and media, offers advantages and conveniences &#8230; <a href="http://bioephemera.com/2011/12/27/dr-house-vs-car-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://bioephemera.com/2011/12/27/dr-house-vs-car-talk/</link>
			</item>
	<item>
		<title>Typnostalgia</title>
		<description><![CDATA[“People are practically printing books with their smartphones,” Mr. Fletcher said, in a tone suggesting that he did not think this was such a good idea. Delightful. From the New York Times review of the Grolier Club exhibition “Printing for &#8230; <a href="http://bioephemera.com/2011/12/24/typnostalgia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://bioephemera.com/2011/12/24/typnostalgia/</link>
			</item>
</channel>
</rss>

