<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Like a rainbow hole in your head</title>
	<atom:link href="http://bioephemera.com/2007/09/29/like-a-rainbow-hole-in-your-head/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioephemera.com/2007/09/29/like-a-rainbow-hole-in-your-head/</link>
	<description>the art of biology &#38; the biology of art</description>
	<lastBuildDate>Sat, 28 Nov 2009 19:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hungry Hyaena</title>
		<link>http://bioephemera.com/2007/09/29/like-a-rainbow-hole-in-your-head/#comment-20639</link>
		<dc:creator>Hungry Hyaena</dc:creator>
		<pubDate>Thu, 04 Oct 2007 18:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/09/29/like-a-rainbow-hole-in-your-head/#comment-20639</guid>
		<description>I, too, hope some &quot;Science Visualizers&quot; continue to produce work in traditional media.  While much of the photography is stunning and inspiring in its own right, I still squirm with delight when I see pencil, ink or watercolor renderings of atoms, aardvarks, asteroid belts...or anything, really.</description>
		<content:encoded><![CDATA[<p>I, too, hope some &#8220;Science Visualizers&#8221; continue to produce work in traditional media.  While much of the photography is stunning and inspiring in its own right, I still squirm with delight when I see pencil, ink or watercolor renderings of atoms, aardvarks, asteroid belts&#8230;or anything, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snail</title>
		<link>http://bioephemera.com/2007/09/29/like-a-rainbow-hole-in-your-head/#comment-20359</link>
		<dc:creator>Snail</dc:creator>
		<pubDate>Sun, 30 Sep 2007 04:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/09/29/like-a-rainbow-hole-in-your-head/#comment-20359</guid>
		<description>The Irish moss pic demonstrates the beauty of even the most familiar organisms. And it shows the usefulness of a point-and-shoot camera.

I&#039;m inspired ...</description>
		<content:encoded><![CDATA[<p>The Irish moss pic demonstrates the beauty of even the most familiar organisms. And it shows the usefulness of a point-and-shoot camera.</p>
<p>I&#8217;m inspired &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

