<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: But my neighbor is an anteater</title>
	<atom:link href="http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/</link>
	<description>the art of biology &#38; the biology of art</description>
	<lastBuildDate>Sat, 28 Nov 2009 19:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: adam p adam</title>
		<link>http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/#comment-16933</link>
		<dc:creator>adam p adam</dc:creator>
		<pubDate>Sat, 25 Aug 2007 00:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/#comment-16933</guid>
		<description>an urban-space-wiki sounds extremely interesting.</description>
		<content:encoded><![CDATA[<p>an urban-space-wiki sounds extremely interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cicada</title>
		<link>http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/#comment-16865</link>
		<dc:creator>cicada</dc:creator>
		<pubDate>Fri, 24 Aug 2007 01:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/#comment-16865</guid>
		<description>I know, I know, it&#039;s a baby giant anteater (not vice versa). I caught the typo and hoped no one else would, but I should have known better.

As for Google Maps, I think what needs to happen is some moderated form of Wiki process. Because when you run across an error (such as a business that&#039;s defunct, or a typo in an address)  there is no way to directly correct it in Google Maps. My understanding is that businesses can correct it, and you may be able to report the error and request a correction, but it seems unfortunate that the editing power of the vast number of users of Google Maps can&#039;t be exploited to improve the system - locals in effect sharing their specialized local knowledge with other locals via Google. Obviously it would need to be a controlled process, but it seems inefficient that I can see errors (two just today) yet not do anything to prevent others from being misled by those errors.</description>
		<content:encoded><![CDATA[<p>I know, I know, it&#8217;s a baby giant anteater (not vice versa). I caught the typo and hoped no one else would, but I should have known better.</p>
<p>As for Google Maps, I think what needs to happen is some moderated form of Wiki process. Because when you run across an error (such as a business that&#8217;s defunct, or a typo in an address)  there is no way to directly correct it in Google Maps. My understanding is that businesses can correct it, and you may be able to report the error and request a correction, but it seems unfortunate that the editing power of the vast number of users of Google Maps can&#8217;t be exploited to improve the system &#8211; locals in effect sharing their specialized local knowledge with other locals via Google. Obviously it would need to be a controlled process, but it seems inefficient that I can see errors (two just today) yet not do anything to prevent others from being misled by those errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam p adam</title>
		<link>http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/#comment-16863</link>
		<dc:creator>adam p adam</dc:creator>
		<pubDate>Fri, 24 Aug 2007 00:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/#comment-16863</guid>
		<description>And is that really a giant baby anteater... or just a regular baby giant anteater? anyways - say hi... wish I had neighbours like that too.</description>
		<content:encoded><![CDATA[<p>And is that really a giant baby anteater&#8230; or just a regular baby giant anteater? anyways &#8211; say hi&#8230; wish I had neighbours like that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam p adam</title>
		<link>http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/#comment-16862</link>
		<dc:creator>adam p adam</dc:creator>
		<pubDate>Fri, 24 Aug 2007 00:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/#comment-16862</guid>
		<description>That&#039;s a damn interesting idea though - to quantify the walkability (or other qualities) of a place based on data gathered from the internet. Seems that the data used here is simply inadequate to tell anything sensible. But could it be expanded to include a larger and more complex set of information like, say, the internet?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a damn interesting idea though &#8211; to quantify the walkability (or other qualities) of a place based on data gathered from the internet. Seems that the data used here is simply inadequate to tell anything sensible. But could it be expanded to include a larger and more complex set of information like, say, the internet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walk Score &#171; Diary of a Dandelion Diva</title>
		<link>http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/#comment-16766</link>
		<dc:creator>Walk Score &#171; Diary of a Dandelion Diva</dc:creator>
		<pubDate>Wed, 22 Aug 2007 02:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/08/21/but-my-neighbor-is-an-anteater/#comment-16766</guid>
		<description>[...] August 21st, 2007 in Eco Issues, Niagara, Community   Over at Bioephemera there is a post about Walk Score, an online tool to help you calculate how &#8220;walkable&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] August 21st, 2007 in Eco Issues, Niagara, Community   Over at Bioephemera there is a post about Walk Score, an online tool to help you calculate how &#8220;walkable&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

