<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: morpho ishihara</title>
	<atom:link href="http://bioephemera.com/2007/01/15/morpho-ishihara/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioephemera.com/2007/01/15/morpho-ishihara/</link>
	<description>the art of biology &#38; the biology of art</description>
	<lastBuildDate>Sat, 28 Nov 2009 19:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeanie</title>
		<link>http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-68530</link>
		<dc:creator>Jeanie</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-68530</guid>
		<description>Hi! I ran across your page by mere coincidence. I was looking at all your work, which is fantastic by the way. Your Ishihara Plates. I am an artist and work as a graphic designer. A coworker who&#039;s been here for 15 years is colorblind-red and green. I thought, &quot;Hmmm&quot; So I had him look at your plates and he was like, &quot;There&#039;s NO way there are numbers there!&quot; haha. I thought I&#039;d leave a quick note. Very interesting. Enjoyed looking at all your pieces!</description>
		<content:encoded><![CDATA[<p>Hi! I ran across your page by mere coincidence. I was looking at all your work, which is fantastic by the way. Your Ishihara Plates. I am an artist and work as a graphic designer. A coworker who&#8217;s been here for 15 years is colorblind-red and green. I thought, &#8220;Hmmm&#8221; So I had him look at your plates and he was like, &#8220;There&#8217;s NO way there are numbers there!&#8221; haha. I thought I&#8217;d leave a quick note. Very interesting. Enjoyed looking at all your pieces!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ling</title>
		<link>http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-66738</link>
		<dc:creator>Ling</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-66738</guid>
		<description>Thanks for this piece. I&#039;m a doctor studying for ophthalmology exam and I love how informative your writing is. All the quirky facts in your articles reminds me of Bill Bryson&#039;s writing style. Very enjoyable. Will be more understanding when I meet ppl with colour blindness now. Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for this piece. I&#8217;m a doctor studying for ophthalmology exam and I love how informative your writing is. All the quirky facts in your articles reminds me of Bill Bryson&#8217;s writing style. Very enjoyable. Will be more understanding when I meet ppl with colour blindness now. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirill</title>
		<link>http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-64246</link>
		<dc:creator>Kirill</dc:creator>
		<pubDate>Sat, 29 Nov 2008 20:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-64246</guid>
		<description>i see number in the left bottom corner of each butterfly. a one a two and a three and on the other side they are opposite</description>
		<content:encoded><![CDATA[<p>i see number in the left bottom corner of each butterfly. a one a two and a three and on the other side they are opposite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-55342</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 19 Aug 2008 23:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-55342</guid>
		<description>I see three butterflies with different colored dots in each but absolutely no patterns.  The top has mostly light colored (yellows and tans I would guess) and the middle has some added darker dots which are probably blue or purple and the bottom one seems to be a bit overall darker shades of maybe the top one but without the darker dots found in the middle.  You can probably guess how color blind I am.  Hope that provides some insight.</description>
		<content:encoded><![CDATA[<p>I see three butterflies with different colored dots in each but absolutely no patterns.  The top has mostly light colored (yellows and tans I would guess) and the middle has some added darker dots which are probably blue or purple and the bottom one seems to be a bit overall darker shades of maybe the top one but without the darker dots found in the middle.  You can probably guess how color blind I am.  Hope that provides some insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-33247</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-33247</guid>
		<description>Heyy...
This is about a year late or so but I&#039;m color blind...and the butterflies just have different shades within them.
You see, I haven&#039;t declared myself as a specific type of colorblindness because I see all colors of the rainbow, it&#039;s just that the colors I see are a wee different than yours. I see a different shade than others. I think my father said I was red/green but I dont&#039; see why I&#039;d just be that if I mess a lot of shades up. It&#039;s hard to describe exactly what I see but I know it&#039;s differently than what you see.</description>
		<content:encoded><![CDATA[<p>Heyy&#8230;<br />
This is about a year late or so but I&#8217;m color blind&#8230;and the butterflies just have different shades within them.<br />
You see, I haven&#8217;t declared myself as a specific type of colorblindness because I see all colors of the rainbow, it&#8217;s just that the colors I see are a wee different than yours. I see a different shade than others. I think my father said I was red/green but I dont&#8217; see why I&#8217;d just be that if I mess a lot of shades up. It&#8217;s hard to describe exactly what I see but I know it&#8217;s differently than what you see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-24745</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-24745</guid>
		<description>i think the pictures of the buttreflys really helped me figure out what colorblindness is so thanks for the pics and this is really neat. thanks for all the info chica!!!!</description>
		<content:encoded><![CDATA[<p>i think the pictures of the buttreflys really helped me figure out what colorblindness is so thanks for the pics and this is really neat. thanks for all the info chica!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdvlist</title>
		<link>http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-710</link>
		<dc:creator>mdvlist</dc:creator>
		<pubDate>Fri, 19 Jan 2007 23:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://bioephemera.com/2007/01/15/morpho-ishihara/#comment-710</guid>
		<description>How lovely--and how nice to be especially sure that I am not color blind?  (How could I have known before I knew that there were time-honored tests???)</description>
		<content:encoded><![CDATA[<p>How lovely&#8211;and how nice to be especially sure that I am not color blind?  (How could I have known before I knew that there were time-honored tests???)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

